Tool | Free | Basic* | Pro | Expert | Reset Daily |
Settings |
|
|
|
|
|
1 | 5 | 10 | 100 | No | |
Keyword Research |
|
|
|
|
|
5 | 100 | 200 | 500 | Yes | |
1 (5 keywords per list) | 25 (50 keywords per list) | 50 (50 keywords per list) | 100 (100 keywords per list) | No | |
Keyword Lists Editor (a module in the Keyword Lists tool) | - | Has access | Has access | Has access | - |
10 | 25 | 50 | 100 | Yes | |
Competitor Research |
|
|
|
|
|
Own shop only | 5 | 50 | 200 | No | |
Top 5 sellers | Top 100 sellers | Top 100 sellers | Top 10,000 sellers | No | |
(number of lookups) | 5 | 200 | 300 | 1,000 | Yes |
(max. number of listings displayed) | 20 | 100 | 500 | 500 | No |
- | Has access | Has access | Has access | No | |
Listing Optimization |
|
|
|
|
|
Number of active listings analyzed (multiple tools) | 50 | 200 | 4,000 | 5,000 | No |
Listing Audit | 5 | 50 | 200 | 500 | Yes |
Has access | Has access | Has access | Has access | No | |
AI Listing Helper (max. number of searches) | 1 | 10 | 20 | 100 | Yes |
Compare Listings (max. number of lookups) | 25 | 50 | 200 | 500 | Yes |
Listing Changes | 1 | 5 | 20 | 50 | No |
1,000 | 1,000 | 1,000 | 1,000 | No | |
1,000 | 1,000 | 1,000 | 1,000 | No | |
1,000 | 1,000 | 1,000 | 1,000 | No | |
- | - | - | - | No | |
Shop Insights |
|
|
|
|
|
(number of keywords or listings per table) | 5 | 5 | Unlimited | Unlimited | No |
Spotted on Etsy | 5 | 5 | 25 | 25 | No |
(number of listings processed) | 50 | 200 | 4,000 | 5,000 | No |
Has access to map and "Sales by Country" table | Has access | Has access | Has access | No | |
Has access | Has access | Has access | Has access | - | |
- | Orders from past year | Orders from past year | Orders from past year | No | |
Trends |
|
|
|
|
|
10 | 100 | 100 | 100 | No | |
5 | 100 | 100 | 100 | No | |
Tools |
|
|
|
|
|
Has access | Has access | Has access | Has access | - | |
Has access | Has access | Has access | Has access | - | |
Has access to "Age Breakdown of Buyers" and "Gender Breakdown of Buyers" | Has access to "Age Breakdown of Buyers" and "Gender Breakdown of Buyers" | Has access | Has access | - | |
Has access | Has access | Has access | Has access | - | |
Has access | Has access | Has access | Has access | - | |
Sites |
|
|
|
|
|
(max. number of searches -- each unique website counts as one search) | 0 | 0 | 50 | 100 | Yes |
(max. number of searches -- each unique website counts as one search) | 0 | 0 | 50 | 100 | Yes |
Site Lists | 0 | 0 | 10 | 50 | No |
Site Lists (max. number of websites that can be saved to a list) | 0 | 0 | 10 | 10 | No |
Extension | Has access | Has access | Has access | Has access | - |
*Please note that the Basic plan was introduced during COVID-19 as a temporary measure to support sellers. In August 2025, we retired the Basic plan to adapt to Etsy’s new API pricing and continue offering powerful, reliable tools. Rest assured, if you are a Basic member, you will remain on your current plan indefinitely unless you decide to cancel or upgrade.
If you have any questions about eRank's plans, please contact us here. You can also click the floating green and white icon in the bottom right corner of your screen to access the Help Center and send us a message. Someone friendly is always standing by, ready to help you!
